—
Unranked
Ice
Fairy
HP
73
Atk
67
Def
75
Sp.Atk
81
Sp.Def
100
Speed
109
Total
505
Weight
43.9 lbs.
Type effectiveness
Weakness · 4×
Steel
Weakness · 2×
Fire
Poison
Rock
Resistance · ½×
Ice
Bug
Dark
Immunity · 0×
Dragon
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
The Grand Champions Festival
· SupahSanti (#4) · 16–3
Team
LIGA DA COMUNIDADE #1 (R$ 1.000 PRIZE POOL)
· Gabriel Agati (#3) · 11–2
Team
The Grand Champions Festival
· MichaelderBeste (#6) · 15–3
Team
*Sitrus-Series*|Champions|$100 to 1st
· DuckiiVG (#5) · 9–2
Team
LIGA DA COMUNIDADE #2 (R$ 1.000 PRIZE POOL)
· RainerBRVGC (#7) · 10–3
Team
The Grand Champions Festival
· MichaelderBeste (#6) · 15–3
Team
*Sitrus-Series*|Champions|$100 to 1st
· DuckiiVG (#5) · 9–2
Team
The Grand Champions Festival
· GarretMartin (#359) · 7–3
Team
The Grand Champions Festival
· Membrayne (#275) · 8–3
Team
Talon's FIGHT CLUB #83 POKEMON CHAMPIONS
· JuicyJuiceBox789 (#5) · 7–2
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Incineroar
Fire
Dark
45.0% usage · WR 51.5%
Garchomp
Dragon
Ground
36.6% usage · WR 48.8%
Sneasler
Fighting
Poison
34.3% usage · WR 49.6%
Kingambit
Dark
Steel
29.4% usage · WR 51.9%
Rotom [Wash Rotom]
Electric
Water
27.7% usage · WR 49.4%
Gengar
Ghost
Poison
24.5% usage · WR 52.2%
Basculegion
Water
Ghost
20.1% usage · WR 53.2%
Glimmora
Rock
Poison
19.5% usage · WR 47.3%
Most Common Moves
Blizzard
Protect
Freeze-Dry
Aurora Veil
Encore
Moonblast
Icy Wind
Disable
Dazzling Gleam
Helping Hand
Most Common Items
Most Common Abilities
Snow Warning
1010 (96.3%)
Snow Cloak
39 (3.7%)
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | 101 | 20 |
| Attract | Normal | Status | - | 100 | 16 |
| Aurora Veil | Ice | Status | - | 101 | 20 |
| Avalanche | Ice | Physical | 60 | 100 | 12 |
| Baby-Doll Eyes | Fairy | Status | - | 100 | 20 |
| Baton Pass | Normal | Status | - | 101 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 8 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Calm Mind | Psychic | Status | - | 101 | 20 |
| Charm | Fairy | Status | - | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Confuse Ray | Ghost | Status | - | 100 | 12 |
| Dark Pulse | Dark | Special | 80 | 100 | 16 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 12 |
| Dig | Ground | Physical | 80 | 100 | 12 |
| Disable | Normal | Status | - | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 16 |
| Draining Kiss | Fairy | Special | 50 | 100 | 12 |
| Encore | Normal | Status | - | 100 | 8 |
| Endure | Normal | Status | - | 101 | 12 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | - | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 16 |
| Foul Play | Dark | Physical | 95 | 100 | 16 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| Hex | Ghost | Special | 65 | 100 | 12 |
| Howl | Normal | Status | - | 101 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Hypnosis | Psychic | Status | - | 60 | 20 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 12 |
| Ice Shard | Ice | Physical | 40 | 100 | 20 |
| Icicle Spear | Ice | Physical | 25 | 100 | 20 |
| Icy Wind | Ice | Special | 55 | 95 | 16 |
| Imprison | Psychic | Status | - | 101 | 12 |
| Iron Tail | Steel | Physical | 100 | 75 | 16 |
| Misty Terrain | Fairy | Status | - | 101 | 12 |
| Moonblast | Fairy | Special | 95 | 100 | 16 |
| Nasty Plot | Dark | Status | - | 101 | 20 |
| Pain Split | Normal | Status | - | 101 | 20 |
| Payback | Dark | Physical | 50 | 100 | 12 |
| Play Rough | Fairy | Physical | 90 | 90 | 12 |
| Power Swap | Psychic | Status | - | 101 | 12 |
| Protect | Normal | Status | - | 101 | 8 |
| Psych Up | Normal | Status | - | 101 | 12 |
| Psyshock | Psychic | Special | 80 | 100 | 12 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Roar | Normal | Status | - | 101 | 20 |
| Round | Normal | Special | 60 | 100 | 16 |
| Safeguard | Normal | Status | - | 101 | 20 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Snowscape | Ice | Status | - | 101 | 8 |
| Spite | Ghost | Status | - | 100 | 12 |
| Stored Power | Psychic | Special | 20 | 100 | 12 |
| Substitute | Normal | Status | - | 101 | 12 |
| Tail Slap | Normal | Physical | 25 | 85 | 12 |
| Triple Axel | Ice | Physical | 20 | 90 | 12 |
| Weather Ball | Normal | Special | 50 | 100 | 12 |
| Wonder Room | Psychic | Status | - | 101 | 12 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 16 |
Sludge Bomb
Shadow Ball
Close Combat
Flare Blitz
Parting Shot
Dragon Claw
Flip Turn
U-turn
King's Shield
Volt Switch
Earthquake
Rock Slide
Psyshock
Hurricane