Pelipper
3,276 appearances (Regulation M-A)
B
Tier
Water
Flying
HP
60
Atk
50
Def
100
Sp.Atk
95
Sp.Def
70
Speed
65
Total
440
Weight
61.7 lbs.
Type effectiveness
Weakness · 4×
Electric
Weakness · 2×
Rock
Resistance · ½×
Fire
Water
Fighting
Bug
Steel
Immunity · 0×
Ground
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
The Grand Champions Festival
· Liakos (#7) · 15–3
Team
Pokemon Champions Challenge #2
· DragonMasterCody (#1) · 11–2
Team
TARTAN TAKEDOWN #27 - [CHAMPIONS]
· Tabs11 (#1) · 9–1
Team
Talon's FIGHT CLUB #85 POKEMON CHAMPIONS
· IdleFroicker (#2) · 9–1
Team
*Sitrus-Series*|Champions|$50 to winner|#58
· Altkyle (#1) · 12–0
Team
*Sitrus-Series*|Champions|$50 to winner|#58
· Altkyle (#1) · 12–0
Team
The Grand Champions Festival
· graysen (#77) · 11–4
Team
The Grand Champions Festival
· Liakos (#7) · 15–3
Team
Tenki's Cart - Pokémon Champions M-A ruleset!
· Martz (#2) · 9–2
Team
The Grand Champions Festival
· charismaacheck (#31) · 12–3
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Archaludon
Steel
Dragon
68.6% usage · WR 50.4%
Basculegion
Water
Ghost
68.6% usage · WR 51.6%
Sneasler
Fighting
Poison
42.1% usage · WR 49.8%
Incineroar
Fire
Dark
32.8% usage · WR 48.4%
Sinistcha
Grass
Ghost
32.5% usage · WR 48.0%
Dragonite
Dragon
Flying
30.8% usage · WR 51.0%
Kingambit
Dark
Steel
19.7% usage · WR 50.7%
Scizor
Bug
Steel
18.5% usage · WR 55.4%
Most Common Moves
Hurricane
Weather Ball
Tailwind
Protect
Wide Guard
Muddy Water
Icy Wind
U-turn
Helping Hand
Ice Beam
Most Common Items
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acrobatics | Flying | Physical | 55 | 100 | 16 |
| Aerial Ace | Flying | Physical | 60 | 101 | 20 |
| Agility | Psychic | Status | - | 101 | 20 |
| Air Cutter | Flying | Special | 60 | 95 | 20 |
| Air Slash | Flying | Special | 75 | 95 | 16 |
| Aqua Ring | Water | Status | - | 101 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 8 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Brave Bird | Flying | Physical | 120 | 100 | 16 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90 | 12 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Feather Dance | Flying | Status | - | 100 | 16 |
| Fling | Dark | Physical | 1 | 100 | 12 |
| Fly | Flying | Physical | 90 | 95 | 16 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Gunk Shot | Poison | Physical | 120 | 80 | 8 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| Hurricane | Flying | Special | 110 | 70 | 12 |
| Hydro Pump | Water | Special | 110 | 80 | 8 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Ice Beam | Ice | Special | 90 | 100 | 12 |
| Icy Wind | Ice | Special | 55 | 95 | 16 |
| Knock Off | Dark | Physical | 65 | 100 | 20 |
| Liquidation | Water | Physical | 85 | 100 | 12 |
| Muddy Water | Water | Special | 90 | 85 | 12 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Protect | Normal | Status | - | 101 | 8 |
| Quick Attack | Normal | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Roost | Flying | Status | - | 101 | 8 |
| Round | Normal | Special | 60 | 100 | 16 |
| Seed Bomb | Grass | Physical | 80 | 100 | 16 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Snowscape | Ice | Status | - | 101 | 8 |
| Soak | Water | Status | - | 100 | 20 |
| Spit Up | Normal | Special | 1 | 100 | 12 |
| Steel Wing | Steel | Physical | 70 | 90 | 20 |
| Stockpile | Normal | Status | - | 101 | 20 |
| Substitute | Normal | Status | - | 101 | 12 |
| Surf | Water | Special | 90 | 100 | 16 |
| Swallow | Normal | Status | - | 101 | 12 |
| Tailwind | Flying | Status | - | 101 | 16 |
| Thief | Dark | Physical | 60 | 100 | 20 |
| U-turn | Bug | Physical | 70 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 16 |
| Weather Ball | Normal | Special | 50 | 100 | 12 |
| Whirlpool | Water | Special | 35 | 85 | 16 |
| Wide Guard | Rock | Status | - | 101 | 12 |
Electro Shot
Dragon Pulse
Flash Cannon
Last Respects
Will-O-Wisp
Sludge Bomb
Earth Power
Giga Drain
Sucker Punch
Low Kick
Trick Room