Farigiraf
3,334 appearances (Regulation M-A)
D
Tier
Normal
Psychic
HP
120
Atk
90
Def
70
Sp.Atk
110
Sp.Def
70
Speed
60
Total
520
Weight
352.7 lbs.
Type effectiveness
Weakness · 2×
Bug
Dark
Resistance · ½×
Psychic
Immunity · 0×
Ghost
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
Alpensee Tour (Reg M-A) #59
· RyukeiVGC (#7) · 8–2
Team
Mid-Week Smoke #2
· Renny Payumo (#1) · 7–1
Team
Devils Den Tournaments #78
· SoulVGC (#1) · 9–1
Team
The Grand Champions Festival
· Idczaq (#8) · 15–3
Team
Pokemon Champions First Tour $500 Prize Pool
· BIlllmads (#2) · 12–3
Team
LIGA DA COMUNIDADE #3 (R$ 1.000 PRIZE POOL)
· ThFlores (#2) · 11–3
Team
The Grand Champions Festival
· Idczaq (#8) · 15–3
Team
ZGG #3 Pokemon Champions VGC $100 Tournament!
· shaikhvgc786 (#1) · 11–2
Team
The Grand Champions Festival
· Alex Madara (#27) · 12–3
Team
Pokemon Champions First Tour $500 Prize Pool
· BIlllmads (#2) · 12–3
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Kingambit
Dark
Steel
37.4% usage · WR 49.8%
Incineroar
Fire
Dark
34.9% usage · WR 46.8%
Sneasler
Fighting
Poison
33.6% usage · WR 48.5%
Torkoal
Fire
26.8% usage · WR 46.3%
Basculegion
Water
Ghost
23.8% usage · WR 51.5%
Garchomp
Dragon
Ground
23.6% usage · WR 51.1%
Charizard
Fire
Flying
22.4% usage · WR 52.8%
Aerodactyl
Rock
Flying
17.1% usage · WR 53.0%
Most Common Moves
Trick Room
Psychic
Hyper Voice
Helping Hand
Protect
Twin Beam
Imprison
Rain Dance
Dazzling Gleam
Foul Play
Most Common Items
No item
12 (0.4%)
Most Common Abilities
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | 101 | 20 |
| Ally Switch | Psychic | Status | - | 101 | 16 |
| Amnesia | Psychic | Status | - | 101 | 20 |
| Assurance | Dark | Physical | 60 | 100 | 12 |
| Baton Pass | Normal | Status | - | 101 | 20 |
| Beat Up | Dark | Physical | 1 | 100 | 12 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Calm Mind | Psychic | Status | - | 101 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 12 |
| Confuse Ray | Ghost | Status | - | 100 | 12 |
| Crunch | Dark | Physical | 80 | 100 | 16 |
| Curse | Ghost | Status | - | 101 | 12 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 12 |
| Double Hit | Normal | Physical | 35 | 90 | 12 |
| Double-Edge | Normal | Physical | 120 | 100 | 16 |
| Earthquake | Ground | Physical | 100 | 100 | 12 |
| Endeavor | Normal | Physical | 1 | 100 | 8 |
| Endure | Normal | Status | - | 101 | 12 |
| Energy Ball | Grass | Special | 90 | 100 | 12 |
| Expanding Force | Psychic | Special | 80 | 100 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 16 |
| Future Sight | Psychic | Special | 120 | 100 | 12 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Gravity | Psychic | Status | - | 101 | 8 |
| Guard Swap | Psychic | Status | - | 101 | 12 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| High Horsepower | Ground | Physical | 95 | 95 | 12 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Hyper Voice | Normal | Special | 90 | 100 | 12 |
| Imprison | Psychic | Status | - | 101 | 12 |
| Iron Head | Steel | Physical | 80 | 100 | 16 |
| Light Screen | Psychic | Status | - | 101 | 20 |
| Low Kick | Fighting | Physical | 1 | 100 | 20 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Mean Look | Normal | Status | - | 101 | 8 |
| Mirror Coat | Psychic | Special | 1 | 100 | 20 |
| Nasty Plot | Dark | Status | - | 101 | 20 |
| Night Shade | Ghost | Special | 1 | 100 | 16 |
| Power Swap | Psychic | Status | - | 101 | 12 |
| Protect | Normal | Status | - | 101 | 8 |
| Psych Up | Normal | Status | - | 101 | 12 |
| Psychic | Psychic | Special | 90 | 100 | 12 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 12 |
| Psychic Noise | Psychic | Special | 75 | 100 | 12 |
| Psychic Terrain | Psychic | Status | - | 101 | 12 |
| Psyshock | Psychic | Special | 80 | 100 | 12 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Reflect | Psychic | Status | - | 101 | 20 |
| Rest | Psychic | Status | - | 101 | 8 |
| Roar | Normal | Status | - | 101 | 20 |
| Shadow Ball | Ghost | Special | 80 | 100 | 16 |
| Skill Swap | Psychic | Status | - | 101 | 12 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 12 |
| Stored Power | Psychic | Special | 20 | 100 | 12 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Swift | Normal | Special | 60 | 101 | 20 |
| Thief | Dark | Physical | 60 | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 12 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 16 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Trick | Psychic | Status | - | 100 | 12 |
| Trick Room | Psychic | Status | - | 101 | 8 |
| Twin Beam | Psychic | Special | 40 | 100 | 12 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Wish | Normal | Status | - | 101 | 12 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 16 |
Tailwind
Heat Wave
Solar Beam
Ice Punch
Low Kick
Iron Head
Dire Claw
U-turn
Rock Slide
Earthquake
Dragon Claw