Rotom [Fan Rotom]
3 appearances (Regulation M-A)
—
Unranked
Electric
Flying
HP
50
Atk
65
Def
107
Sp.Atk
105
Sp.Def
107
Speed
86
Total
520
Weight
.7 lbs.
Type effectiveness
Weakness · 2×
Ice
Rock
Resistance · ½×
Grass
Fighting
Flying
Bug
Steel
Immunity · 0×
Ground
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
The Grand Champions Festival
· neibs (#2312) · 4–5
Team
Pokemon Champions Challenge #1
· Sackapow · 3–4
Team
Pokemon Champions Challenge #1
· Sackapow · 3–4
Team
The Grand Champions Festival
· neibs (#2312) · 4–5
Team
The Grand Champions Festival
· kitschyliepard (#5551) · 0–4
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Cofagrigus
Ghost
33.3% usage · WR 44.4%
Talonflame
Fire
Flying
33.3% usage · WR 0.0%
Primarina
Water
Fairy
33.3% usage · WR 42.9%
Camerupt
Fire
Ground
33.3% usage · WR 44.4%
Pidgeot
Normal
Flying
33.3% usage · WR 0.0%
Tyranitar
Rock
Dark
33.3% usage · WR 42.9%
Clefable
Fairy
33.3% usage · WR 44.4%
Toucannon
Normal
Flying
33.3% usage · WR 0.0%
Most Common Moves
Thunderbolt
Air Slash
Protect
Volt Switch
Electroweb
Will-O-Wisp
Light Screen
Double Team
Most Common Items
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Air Slash | Flying | Special | 75 | 95 | 16 |
| Charge | Electric | Status | - | 101 | 20 |
| Charge Beam | Electric | Special | 50 | 90 | 12 |
| Confuse Ray | Ghost | Status | - | 100 | 12 |
| Dark Pulse | Dark | Special | 80 | 100 | 16 |
| Discharge | Electric | Special | 80 | 100 | 16 |
| Double Team | Normal | Status | - | 101 | 16 |
| Eerie Impulse | Electric | Status | - | 100 | 16 |
| Electric Terrain | Electric | Status | - | 101 | 12 |
| Electro Ball | Electric | Special | 1 | 100 | 12 |
| Electroweb | Electric | Special | 55 | 95 | 16 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Foul Play | Dark | Physical | 95 | 100 | 16 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| Hex | Ghost | Special | 65 | 100 | 12 |
| Hyper Voice | Normal | Special | 90 | 100 | 12 |
| Light Screen | Psychic | Status | - | 101 | 20 |
| Nasty Plot | Dark | Status | - | 101 | 20 |
| Night Shade | Ghost | Special | 1 | 100 | 16 |
| Pain Split | Normal | Status | - | 101 | 20 |
| Poltergeist | Ghost | Physical | 110 | 90 | 8 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Protect | Normal | Status | - | 101 | 8 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Reflect | Psychic | Status | - | 101 | 20 |
| Rest | Psychic | Status | - | 101 | 8 |
| Rising Voltage | Electric | Special | 70 | 100 | 20 |
| Round | Normal | Special | 60 | 100 | 16 |
| Shadow Ball | Ghost | Special | 80 | 100 | 16 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Spite | Ghost | Status | - | 100 | 12 |
| Stored Power | Psychic | Special | 20 | 100 | 12 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Thief | Dark | Physical | 60 | 100 | 20 |
| Thunder | Electric | Special | 110 | 70 | 12 |
| Thunder Shock | Electric | Special | 40 | 100 | 20 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 16 |
| Trick | Psychic | Status | - | 100 | 12 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Volt Switch | Electric | Special | 70 | 100 | 20 |
| Will-O-Wisp | Fire | Status | - | 85 | 16 |
Shadow Ball
Earth Power
Ancient Power
Moonblast
Draco Meteor
Leaf Storm
King's Shield
Ice Beam
Knock Off
Body Press