Klefki
108 appearances (Regulation M-A)
—
Unranked
Steel
Fairy
HP
57
Atk
80
Def
91
Sp.Atk
80
Sp.Def
87
Speed
75
Total
470
Weight
6.6 lbs.
Type effectiveness
Weakness · 2×
Fire
Ground
Resistance · ½×
Normal
Grass
Ice
Flying
Psychic
Rock
Dark
Fairy
Resistance · ¼×
Bug
Immunity · 0×
Poison
Dragon
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
Wide League Pokemon Champions SNR #84 $200 Prize
· Timmytrails (#27) · 7–3
Team
Tenki's Cart - Champions M-A
· Yegorushhka (#1) · 8–2
Team
The Grand Champions Festival
· phantom911 (#1485) · 5–4
Team
The Grand Champions Festival
· Cinemon_Ricky27 (#2329) · 4–3
Team
The Grand Champions Festival
· MemesNDreams (#2142) · 4–1
Team
The Grand Champions Festival
· phantom911 (#1485) · 5–4
Team
Wide League Pokemon Champions SNR #84 $200 Prize
· Timmytrails (#27) · 7–3
Team
The Grand Champions Festival
· Cinemon_Ricky27 (#2329) · 4–3
Team
LIGA DA COMUNIDADE #2 (R$ 1.000 PRIZE POOL)
· GlhrmFg (#107) · 4–4
Team
The Grand Champions Festival
· MemesNDreams (#2142) · 4–1
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Pelipper
Water
Flying
36.1% usage · WR 42.4%
Sinistcha
Grass
Ghost
33.3% usage · WR 41.4%
Basculegion
Water
Ghost
27.8% usage · WR 45.6%
Archaludon
Steel
Dragon
23.1% usage · WR 42.6%
Sneasler
Fighting
Poison
21.3% usage · WR 33.0%
Dragonite
Dragon
Flying
19.4% usage · WR 47.7%
Incineroar
Fire
Dark
19.4% usage · WR 36.4%
Floette [Eternal Flower]
Fairy
17.6% usage · WR 50.5%
Most Common Moves
Light Screen
Thunder Wave
Reflect
Dazzling Gleam
Rain Dance
Trick Room
Protect
Foul Play
Sandstorm
Flash Cannon
Most Common Items
No item
2 (1.9%)
Most Common Abilities
Prankster
108 (100.0%)
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 16 |
| Calm Mind | Psychic | Status | - | 101 | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 12 |
| Draining Kiss | Fairy | Special | 50 | 100 | 12 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fairy Lock | Fairy | Status | - | 101 | 12 |
| Flash Cannon | Steel | Special | 80 | 100 | 12 |
| Foul Play | Dark | Physical | 95 | 100 | 16 |
| Future Sight | Psychic | Special | 120 | 100 | 12 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Imprison | Psychic | Status | - | 101 | 12 |
| Iron Defense | Steel | Status | - | 101 | 16 |
| Last Resort | Normal | Physical | 140 | 100 | 8 |
| Light Screen | Psychic | Status | - | 101 | 20 |
| Magic Room | Psychic | Status | - | 101 | 12 |
| Magnet Rise | Electric | Status | - | 101 | 12 |
| Metal Sound | Steel | Status | - | 85 | 20 |
| Misty Terrain | Fairy | Status | - | 101 | 12 |
| Play Rough | Fairy | Physical | 90 | 90 | 12 |
| Protect | Normal | Status | - | 101 | 8 |
| Psych Up | Normal | Status | - | 101 | 12 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Psychic | Psychic | Special | 90 | 100 | 12 |
| Psyshock | Psychic | Special | 80 | 100 | 12 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Recycle | Normal | Status | - | 101 | 12 |
| Reflect | Psychic | Status | - | 101 | 20 |
| Rest | Psychic | Status | - | 101 | 8 |
| Round | Normal | Special | 60 | 100 | 16 |
| Safeguard | Normal | Status | - | 101 | 20 |
| Sandstorm | Rock | Status | - | 101 | 8 |
| Skitter Smack | Bug | Physical | 70 | 90 | 12 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Spikes | Ground | Status | - | 101 | 20 |
| Steel Beam | Steel | Special | 140 | 95 | 8 |
| Stored Power | Psychic | Special | 20 | 100 | 12 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Switcheroo | Dark | Status | - | 100 | 12 |
| Thief | Dark | Physical | 60 | 100 | 20 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Torment | Dark | Status | - | 100 | 16 |
| Trick Room | Psychic | Status | - | 101 | 8 |
Notable Placements
| Place | Player | Tournament | Record |
|---|---|---|---|
| #9 | EEEE32 | VGCA Battle Hall #25 | 6-2-0 |
| #10 | Joan_Albert | Unova Champions League / POKÉMON CHAMPIONS / 30€ | 5-3-0 |
| #11 | JoeUX9 | Pokemon Champions First Tour $500 Prize Pool | 10-2-0 |
| #15 | phantom911 | Rookidee VGC Cup | 4-2-0 |
Hex
Sludge Bomb
Ice Beam
Matcha Gotcha
Rage Powder
Aura Sphere
Clanging Scales
Dual Wingbeat
Temper Flare